<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geooutlook.com &#187; ArcGIS</title>
	<atom:link href="http://geooutlook.com/thoughts/?cat=8&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://geooutlook.com/thoughts</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jan 2010 19:27:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Getting Started with ESRI GeoProcessing Using Ruby</title>
		<link>http://geooutlook.com/thoughts/?p=11</link>
		<comments>http://geooutlook.com/thoughts/?p=11#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:24:45 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GeoProcessing]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://geooutlook.com/thoughts/?p=11</guid>
		<description><![CDATA[So ESRI has chosen Python as their language of choice for GeoProcessing. Some of us however, prefer other languages to Python.  (Disclaimer: If you like Python that&#8217;s fine, I just prefer Ruby given my current circumstances).  So a quick look a the ESRI GeoProcessing documentation makes it clear that the GeoProcessing object is merely a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>So ESRI has chosen Python as their language of choice for GeoProcessing. Some of us however, prefer other languages to Python.  (Disclaimer: If you like Python that&#8217;s fine, I just prefer Ruby given my current circumstances).  So a quick look a the ESRI GeoProcessing documentation makes it clear that the GeoProcessing object is merely a COM object and should work in any COM compliant language. It just so happens Ruby can handle COM objects just fine in my experience. I have been using Ruby to do my GeoProcessing for some time now, but I have seen very little about this online and there is no section in ArcScripts for Ruby users.  So I decided to take it upon myself to start making some information and examples avaialble. I&#8217;ll try to continue to post examples and thoughts as I have time in the future. If there is anyone else out there using Ruby for GeoProcessing who has something to share please feel free to contact me. I&#8217;d be happy to post other peoples example/thoughts/experiences as well. In the meantime, here is part one, a brief intordution to using Ruby for GeoProcessing:</p>
<p><a href="http://www.geooutlook.com/code/ruby/gp_example_rb.html" target="_self">http://www.geooutlook.com/code/ruby/gp_example_rb.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geooutlook.com/thoughts/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
