<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geooutlook.com &#187; Google Earth</title>
	<atom:link href="http://geooutlook.com/thoughts/?feed=rss2&#038;tag=google-earth" rel="self" type="application/rss+xml" />
	<link>http://geooutlook.com/thoughts</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jan 2010 19:27:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Ever find yourself with 100 KMZ files when you wanted KML files?</title>
		<link>http://geooutlook.com/thoughts/?p=1</link>
		<comments>http://geooutlook.com/thoughts/?p=1#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:05:13 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://geooutlook.com/thoughts/?p=1</guid>
		<description><![CDATA[So the other day someone sent me about 100 KMZ files that he had made by pinning points in Google Earth. He then said &#8220;Can you do&#8230;.with these files?&#8221; The exact details don&#8217;t really matter, point is KML files are super easy to parse and work with compared to their zipped KMZ counterparts. Anyway, I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>So the other day someone sent me about 100 KMZ files that he had made by pinning points in Google Earth. He then said &#8220;Can you do&#8230;.with these files?&#8221; The exact details don&#8217;t really matter, point is KML files are super easy to parse and work with compared to their zipped KMZ counterparts. Anyway, I didn&#8217;t feel like clicking on them all to unzip them and then rename them (Google Earth names the internal KML file doc.kml if you didn&#8217;t know that already). Since I had 7-zip installed I figured I&#8217;d write a quick script to unzip them and rename the doc.kml file based on the name of the KMZ file it came from. Ruby to the rescue; in just a matter of minutes I had my solution and it worked out really well. Anyway, if you ever find yourself in this boat here is the code I used: <a title="unzip_kmz_rb.html" href="http://www.geooutlook.com/code/ruby/unzip_kmz_rb.html" target="_self">http://www.geooutlook.com/code/ruby/unzip_kmz_rb.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geooutlook.com/thoughts/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
